
| Master chip | AG9411+GL3510+RTL8153 | ||||||
| Uplink interface | Full Function | ① | Type-c | data transmission | Support USB3.0 5G transmission rate, backward compatible with USB2.0/1.1/1.0 | ||
| Audio and video transmission | Support DP 1.4 | ||||||
| PD charging | Supports PD3.0 protocol, can charge upstream computers or mobile phones, up to 95W charging | ||||||
| Downlink interface | video output | ② | HDMI | Video resolution refresh rate color depth | 4K/60hz (MAX) 30bit |
||
| HD Video Content Protection Protocol | HDCP 1.4 | ||||||
| Audio and video transmission | 2-channel I2S audio sampling frequency supports 32 kHz, 44.1 kHz and 48 kHz The I2S protocol supports Phi-lips standard, MSB certified and LSB certified data formats. |
||||||
| Video bandwidth | 5.4G | ||||||
| Ethernet | ③ | RJ45 | Interface Type | RJ45 | |||
| network standards | 10/100/1000Mbps | ||||||
| charging input | ④ | Type-c | Charging protocol | PD 3.0 supports a maximum input of 100W | |||
| data transmission | Support USB3.0 5G transmission rate, backward compatible with USB2.0 | ||||||
| data output | ⑤ | USB 3.0-A *2 | power | 5V 1.5A | |||
| data transmission | Support USB3.0 5Gbps transmission rate, backward compatible with USB2.0/1.1/1.0 | ||||||
| Support operating system | Windows 7/10/11, Mac OS 10.2 or above, Linux, etc. | ||||||

