
| Master chip | AG9421+GL3510+RTL8153 | ||||||
| Uplink interface | Full Function | ① | Type-c | data transmission | Support USB3.0 5G transmission rate, backward compatible with USB2.0 | ||
| Audio and video transmission | Support DP 1.4 | ||||||
| PD charging | Supports PD3.0 protocol, can charge upstream computers or mobile phones, up to 95W charging | ||||||
| Downlink interface | video output | ⑤ | HDMI | Video resolution refresh rate color depth | 4K/60hz (MAX) 30bit |
||
| HD Video Content Protection Protocol | HDCP1.4 | ||||||
| Audio | L-PCM采样率为32 kHz, 44.1 kHz和48 kHz | ||||||
| Video bandwidth | 4.7G | ||||||
| ④ | VGA | Video resolution refresh rate |
1920*1200P/60Hz (MAX) | ||||
| Ethernet | ③ | RJ45 | Interface Type | RJ45 | |||
| network standards | 10/100/1000Mbps | ||||||
| data output | ⑥ ⑦ | USB 3.0-A *3 | power | 5V 1.5A | |||
| data transmission | Support USB3.0 5Gbps transmission rate, backward compatible with USB2.0 | ||||||
| charging input | ② | Type-c | Charging protocol | PD 3.0 supports a maximum input of 100W | |||
| data transmission | |||||||
| Support operating system | Windows 7/10/11, Mac OS 10.2 or above, Linux, etc. | ||||||


