Master chip | VL103+GL3590+RTD2183+CS5218+GL3510+GL3224+RTL8153B+GPD8104B | ||||||
Uplink interface | Full Function | ⑭ | Type-C | PD charging | Supports PD3.0 protocol, can charge upstream computers or mobile phones, up to 55W charging | ||
Audio and video transmission | Support DP 1.4 | ||||||
data transmission | Support USB3.1 10G transmission rate, backward compatible with USB3.0/2.0/1.1/1.0 | ||||||
Downlink interface | switch | ① | switch | switch | Turn on the power control switch | ||
data output | ⑤ | SD | Data transmission standards | Supports UHS-1 transmission standard and compatible with Speed Class transmission standard | SD/TF 3.0 rate, supports SD/TF simultaneous read and write operations | ||
Standard card type | SDXC, SDHC, SD, MMC, RS-MMC Card | ||||||
⑥ | TF | Data transmission standards | Supports UHS-1 transmission standard and compatible with Speed Class transmission standard | ||||
Standard card type | Micro SDXC, Micro SD, Micro SDHC Card | ||||||
③ ④ | USB3.1-C*2 | data transmission | Support USB3.1 10G transmission rate, backward compatible with USB3.0/2.0/1.1/1.0 | ||||
power | 5V 1.5A | ||||||
⑧ ⑨ | USB3.0-A*3 | data transmission | Support USB3.0 5Gbps transmission rate, backward compatible with USB2.0 | ||||
power | 5V 1.5A | ||||||
video output | ⑪ | HDMI interface | Video bandwidth | MAX 6G | |||
Video resolution refresh rate |
Support 4K 60Hz (MAX) 36bbp |
||||||
Audio | 8 channels, sampling rate 192khz/24bit. Format supports LPCM, AC-3, DTS |
||||||
HD Video Content Protection Protocol | HDCP 1.4-2.2 | ||||||
⑫ | HDMI interface | Video bandwidth | MAX 3.4G | ||||
Video resolution refresh rate |
Support 4K 30Hz (MAX) | ||||||
Audio | 8 channels, sampling rate 192khz/24bit. Format supports LPCM, AC-3, DTS |
||||||
HD Video Content Protection Protocol | HDCP 1.4-2.2 | ||||||
⑬ | DP interface | Video bandwidth | MAX 3.4G | ||||
Video resolution refresh rate |
Support 4K 60Hz (MAX) | ||||||
Audio | 8 channels, sampling rate 192khz/24bit. Format supports LPCM, AC-3, DTS |
||||||
HD Video Content Protection Protocol | HDCP 1.4-2.2 | ||||||
Ethernet | ⑩ | RJ45 | Interface Type | RJ45 | |||
network standards | 10/100/1000Mbps | ||||||
charging input | ⑮ | USB-C | Charging protocol | PD 3.0 supports a maximum input of 100W | |||
data transmission | |||||||
Charging output | ② | PD | power | Support PD output 5V/9V/12V /25W (Max) | |||
Audio | ⑦ | Headphones/microphone | Sampling Rate | 48, 96, 192HZ (supports audio and volume increase/decrease and language functions) | |||
Support operating system | Windows 7/10/11 ,Mac OS 10.2, Linux |